Ndodo yowonjezera
Ndodo yowonjezera (MM Ndodo)
- Kukula kwa Ulusi: R22, R25, R28, R32, R35, R38, T38, T45, T51
- Kuzungulira kwa ndodo: Round 32mm, Round 39mm, Round 46mm, Round 52mm, Hex 22mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Utali Wogwira: 600mm mpaka 6,400mm
Ndodo ya mwamuna/Mkazi (M/F), Ndodo yothamanga
- Makulidwe a Ulusi: R32, T38, T45, T51
- Kuzungulira kwa ndodo: Round 32mm, Round 39mm, Round 46mm, Round 52mm
- Utali Wogwira: 915mm mpaka 6,100mm
Ma Drifting & Tunneling Ndodo
- Kukula kwa Ulusi: R22, R25, R28, R32, R38, T38
- Ndodo Diameters: Round 32mm, Round 39mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Utali Wogwira: 2,100mm mpaka 6,400mm
Zolemba za Bench | ||||
Kufotokozera | Utali | Diameter | ||
mm | mapazi | mm | inchi | |
Ndodo yowonjezera, R32-Round32-R32 | 2435 | 8` | 32 | 11/4 " |
3050 | 10` | 32 | 11/4 " | |
3660 | 12` | 32 | 11/4 " | |
MF ndodo, R32-Round32-R32 | 3050 | 10` | 32 | 11/4 " |
3660 | 12` | 32 | 11/4 " | |
4270 | 14` | 32 | 11/4 " | |
Ndodo yowonjezera, R38-Round39-R38 | 3050 | 10` | 39 | 117/32 " |
3660 | 12` | 39 | 117/32 " | |
4270 | 14` | 39 | 117/32 " | |
MF ndodo, R38-Round39-R38 | 3050 | 10` | 39 | 117/32 " |
3660 | 12` | 39 | 117/32 " | |
4270 | 14` | 39 | 117/32 " | |
Ndodo yowonjezera, Chithunzi cha T38-Round39-T38 | 3050 | 10` | 39 | 117/32 " |
3660 | 12` | 39 | 117/32 " | |
4270 | 14` | 39 | 117/32 " | |
MF ndodo, Chithunzi cha T38-Round39-T38 | 3050 | 10` | 39 | 117/32 " |
3660 | 12` | 39 | 117/32 " | |
4270 | 14` | 39 | 117/32 " |
Lembani uthenga wanu apa ndikutumiza kwa ife