Rock Drill
1) Koyenera kubowola konyowa mumwala wapakati kapena wolimba.
2) Makina owongolera omwe ali m'magulu, oyambira mwachangu, okhala ndi makina oti "mpweya, madzi, mpweya, kuthira madzi", osavuta kusamalira komanso osavuta kukonza ndi kukonza.
3) Kupulumutsa mphamvu ndi kothandiza, moyo wautali wautumiki wa magawo, magawo osinthika kwambiri komanso odalirika.
4) OKYPdiffers amapanga zinthu zofananira makamaka pakuchita bwino kwake, kuwotcha mwamphamvu komanso torque yamphamvu.
YO18 | JY20 | YT24 | ZY24 | YT28 | |
Cylinder Diameter mm | 58 | 63 | 70 | 70 | 80 |
Piston Strock mm | 45 | 55 | 70 | 70 | 60 |
Kugwiritsa Ntchito Mpweya m3/mphindi | 1.3 | 2 | 3 | 3 | 5 |
Zotsatira zake HZ | 31 | 33 | 34 | 34 | 37 |
Kupanikizika kwa Ntchito Mpa(kg/cm2) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Chitoliro cha Madzi Mkati Diameter mm | 19 | 19 | 19 | 19 | 25 |
Traneal Inner Diameter mm | 8 | 8 | 8 | 13 | 13 |
Utali mm | 550 | 561 | 678 | 690 | 661 |
Kulemera kg | 18 | 20 | 24 | 25 | 26 |
Shanki mm | 22 * 108 | 22 * 108 | 22 * 108 | 22 * 108 | 22 * 108 |
Chithunzi cha FT180 | Chithunzi cha FT140 | Chithunzi cha FT140A | Chithunzi cha FT160B | |
Utali (Min.) mm | 1425 | 1672 | 1668 | 1800 |
Kutalika kwa Propulsion mm | 950 | 1250 | 1339 | 1365 |
Kukakamiza kg | 100 | 140 | 150 | 160 |
Lembani uthenga wanu apa ndikutumiza kwa ife