Makina a Solar Hydraulic Pile Ramming Machine
MZ460Y-2 imagwiritsidwa ntchito pobowola milu ya solar wamba, imatha:
Kudumphira pamtunda wa 5-6m kutalika C,H,O, ... nsanamira zachitsulo zadzuwa pogwiritsa ntchito ramming head
Sinthani mutu wobowola kuti ubowole milu ya wononga kapena kubowola miyala ya DTH kapena kubowola mabowo okulirapo.
Kugwira ntchito pamtunda wathyathyathya kapena pamtunda wotsetsereka wa digirii 25.
Nthawi zambiri (bpm) | 450-800 |
Zotsatira(j) | 1500 |
Kupanikizika kwantchito (bar) | 130-150 |
Kamodzi kukwezedwa(mm) | 6000 |
Skid pitch(°) | 120 |
Boom swing angle(°) | kumanzere ndi kumanja zonse 100 |
Swinging angle of skid(°) | kumanzere ndi kumanja zonse 40 |
Mphamvu ya Host (KW) | 88 |
Kukwera (°) | 35 |
Makulidwe(L*W*H)(mm) | 6240*2250*3000 |
Kulemera (Kg) | 7350 |
Liwiro la kuyenda (km/h) | 0–2.5 |
Lembani uthenga wanu apa ndikutumiza kwa ife