Mabatani a Taper
Ma taper bits, makamaka mabatani a Tapered ndi mabatani otchuka kwambiri obowola okhala ndi ma diameter osiyanasiyana amutu kuyambira 26mm mpaka 48mm.Ndi mabatani a carbide omwe ali otentha pa masiketi ang'onoang'ono, mabatani a tapered amakhala ndi ntchito yabwino yobowola komanso amakhala ndi moyo wautali.
Timapanga mabatani osiyanasiyana a tapered mosiyanasiyana monga pansipa:
Pang'ono awiri: 26mm kuti 60mm;
Digiri ya Tapered: 4°46', 6°, 7°, 11°, 12°;
Makulidwe a Shank: Hex.19mm, Hex, 22mm ndi Hex.25 mm;
Mtundu wa Carbide: Mtundu wa Chisel, Mtundu wa Mtanda, Mtundu wa batani.
Kufotokozera | Zida:Timken chitsulo + Element six carbides Insert Tech.: Kuyika kwa carbide kotentha |
Diameter | 26 mpaka 60 mm |
Digiri ya Taper | 4°46', 6°, 7°, 11°, 12°; |
Mtundu wa Carbide | Mtundu wa chisel, mtundu wa Cross, mtundu wa batani. |
Kukula kwa Shank | Hex.19mm, Hex, 22mm ndi Hex.25 mm |
Mtundu wa batani | Hemispherical, Parabolic, Ballistic, Conical |
Ubwino | 80% -90% moyo wamtundu wapamwamba kwambiri padziko lonse lapansi, mtundu wodalirika wotsimikiziridwa ndi makasitomala athu. |
Mtengo wa MOQ | Palibe zofunikira pakuyesa kapena kuyitanitsa njira |
Makonda utumiki | Titha kupanga zinthu monga zofuna za kasitomala |
Kwa ndodo 22 mm (7/8″).11 ° wamba.Short Skirt. | |||||||
Diameter | Mabatani | Bowo lotulutsa | Utali | Kulemera | |||
mm | inchi | Gauge | Patsogolo | Mbali | Patsogolo | mm | Kg |
32 | 1 1/4 | 5 × 7 pa | 2 × 7 pa | 1 | 1 | 50 | 0.35 |
32 | 1 1/4 | 6 × 7 pa | 2 × 7 pa | 1 | 1 | 50 | 0.35 |
34 | 1 11/32 | 4x8 pa | 2 × 7 pa | 1 | 2 | 50 | 0.39 |
34 | 1 11/32 | 5 × 7 pa | 2 × 7 pa | 1 | 1 | 50 | 0.4 |
35 | 1 3/8 | 6 × 7 pa | 2 × 7 pa | 1 | 2 | 50 | 0.41 |
36 | 1 27/64 | 4x8 pa | 2 × 7 pa | 1 | 2 | 50 | 0.45 |
36 | 1 27/64 | 5 × 8 pa | 2 × 7 pa | 1 | 1 | 50 | 0.45 |
36 | 1 27/64 | 5 × 8 pa | 2 × 7 pa | 1 | 2 | 50 | 0.45 |
38 | 1 1/2 | 3 × 9 pa | 1 × 9 pa | 1 | 1 | 50 | 0.45 |
38 | 1 1/2 | 3 × 9 pa | 2 × 7 pa | 1 | 1 | 50 | 0.45 |
38 | 1 1/2 | 5 × 9 pa | 2 × 7 pa | 1 | 1 | 50 | 0.45 |
38 | 1 1/2 | 5 × 9 pa | 2 × 7 pa | 1 | 2 | 50 | 0.45 |
40 | 1 37/64 | 3 × 9 pa | 1 × 9 pa | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 3 × 9 pa | 2 × 8 pa | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 5 × 9 pa | 2 × 8 pa | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 5 × 9 pa | 2 × 8 pa | 1 | 2 | 50 | 0.48 |
41 | 1 5/8 | 5 × 9 pa | 2 × 8 pa | 1 | 2 | 50 | 0.48 |
Lembani uthenga wanu apa ndikutumiza kwa ife