BW HW NW Casing

Kufotokozera Kwachidule:

Kukula kumaphatikizapo BW, NW, HW, PW, HWT, 46mm, 56mm, 66mm, 76mm, 86mm, 98mm(101mm), 113mm(116mm), 128mm(131mm), 146mm(143mm), 4″, 5″ , 8″, 10″, 12″, NX, HX, PX, 89 mm, 108 mm, 127 mm, 110 mm.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

 

 

 

 

 

 

 

 

Zogulitsa mwachidule导航栏

1. Machubu athu a Nw Hw Pw Casing ndi apamwamba kwambiri, amapangidwa kuti akwaniritse zofunikira zake pogwiritsa ntchito ukadaulo wotsogola.

2. Amapangidwa kuchokera ku chubu chachitsulo chosasunthika ndi ozizira drawn.Zakuthupi ndi XJY850 / 30CrMnSiA zomwe zimakwaniritsa mulingo wapadziko lonse lapansi.

3. Ndodo zobowola zimapangidwa kuchokera kuzinthu zabwino zotenthetsera kutentha zomwe zimatsimikizira mphamvu zapamwamba, kukana kuvala ndi kulimba muzofunikira kwambiri.

4. Ndodo ndi ma casing amapangidwa pansi pa miyezo yolimba yamakampani, ndipo amayesedwa m'munda mosiyanasiyana.

5. Ndodo zonse zidapangidwa kuti zizigwirizana ndi ndodo zina zopangidwa ndi muyezo wa DCDMA.

Specification导航栏

Casing BW NW HW HWT Zithunzi za PWT
M'mimba mwake OD mm (mu) 73.03 (2.88) 88.90 (3.50) 114.30 (4.50) 114.30 (4.50) 139.70 (5.50)
ID yamkati yamkati - phewa la bokosi mm (mu) 60.33 (2.38) 76.20 (3.00) 101.60 (4.00) 101.60 (4.00) 127.00 (5.00)
Khoma makulidwe mm (mu) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25)
Pin kumapeto kutalika mm (mu) 63.50 (2.50) 69.85 (2.75) 76.20 (3.00) 63.50 (2.50) 63.50 (2.50)
Mzere wa ulusi mm (mu) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25) 10.16 (0.40) 10.16 (0.40)
Kulemera kg/m (lb/ft) 11.71 (7.87) 12.96 (8.71) 16.95 (11.39) 16.95 (11.39) 20.94 (14.07)
Voliyumu ya zinthu zomwe zilipo L/m (gal/ft) 4.19 (0.34) 4.56 (0.37) 8.11 (0.65) 8.11 (0.65) 12.67 (1.02)
Voliyumu ya dzenje L/m (gal/ft) 4.45 (0.36) 6.62 (0.53) 10.84 (0.87) 10.84 (0.87) 16.18 (1.30)
Casing/hole annulus volume L/m (gal/ft) 0.27 (0.02) 0.41 (0.03) 0.58 (0.05) 0.58 (0.05) 0.85 (0.07)
Min zokolola mphamvu MPa (psi) 524.00 (76000.00) 524.00 (76000.00) 524.00 (76000.00) 524.00 (76000.00) 524.00 (76000.00)
Mphamvu zochepa MPa (psi) 599.84 (87000.00) 599.84 (87000.00) 599.84 (87000.00) 599.84 (87000.00) 599.84 (87000.00)
Kusuntha kwa voliyumu L/m (gal/ft) 1.33 (0.11) 1.65 (0.13) 2.15 (0.17) 2.15 (0.17) 2.66 (0.21)
Kuthamanga kwapakati - bokosi phewa MPa (psi) 30.30 (4394.78) 24.24 (3515.00) 19.56 (2837.33) 14.98 (2172.33) 12.25 (1777.36)
Kuthamanga kwapakati - pakati MPa (psi) 79.74 (11565.22) 65.50 (9500.00) 50.94 (7388.89) 50.94 (7388.89) 41.68 (6045.45)
Kuchepetsa kuthamanga - pakati MPa (psi) 72.81 (10559.55) 60.82 (8821.43) 48.11 (6978.40) 48.11 (6978.40) 39.79 (5770.66)

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife